Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 54 tokens sheeted · median fetch 2.4 s
- Sheets58+0 in the last 24h
- Tokens54on 4 chains
- Median fetch2.4 sfrom paste to sheet
- Score high or above6of 53 scored tokens
- Deployers51wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Low 180d+ | $BonkBonk Solana | $208M | -0.1% | -18.0% | $235K | $114K | 38.9% | 17% | 3y | 1 sheeted | 13d ago in 1.5 s | 4 | |
| 2 | 0 Low 180d+ | $USDCUSD Coin Base | $68.9B | -0.0% | -0.0% | $84.5K | $2.12K | 26.4% | - | 3y | 1 sheeted | 16d ago in 4.8 s | 1 | |
| 3 | 35 Medium | $CICentral Intelligence Solana | $1.85K | -95.1% | -2.1% | $2.07K | $4.47 | 0.4% | 100% | 16d | 1 sheeted | 17d ago in 0.6 s | 2 | |
| 4 | 0 Low 180d+ | $PEPEPepe Ethereum | $1.57B | +0.5% | -21.7% | $24.8M | $916K | 33.4% | 0% | 3y | 1 sheeted | 17d ago in 8.4 s | 1 | |
| 5 | 0 Low | $ORENOren Solana | $2.28K | - | -14.8% | - | $1 | 0.2% | 100% | 20d | 1 sheeted | 17d ago in 1.1 s | 1 | |
| 6 | 35 Medium | $SISuper Investor Solana | $1.76K | -2.0% | -12.0% | $1.93K | $18.3 | 0.6% | 100% | 21d | 1 sheeted | 22d ago in 0.2 s | 1 | |
| 7 | 25 Medium | $OpenBotOpenBot Solana | $3K | -1.0% | -99.0% | $3.06K | $0.89 | 21.9% | 77.5% | 21d | 1 sheeted | 22d ago in 0.2 s | 1 | |
| 8 | 30 Medium | $NOTJAKNothing Wojak Solana | $1.6K | -2.0% | -20.5% | $1.75K | $4.88 | 0.6% | 100% | 21d | 1 sheeted | 22d ago in 0.6 s | 1 | |
| 9 | 20 Low | $SummonSiSummoning Intelligence Solana | $3.06K | -11.3% | -68.9% | - | $466 | 24.6% | 100% | 22d | 1 sheeted | 22d ago in 1.7 s | 1 | |
| 10 | 35 Medium | $FlokiFloki Solana | $2.21K | -86.8% | -60.0% | $2.33K | $6.45 | 20% | 100% | 21d | 1 sheeted | 22d ago in 0.3 s | 1 | |
| 11 | 30 Medium | $LAUNCHOORSLaunchoors Solana | $70 | +323.0% | -100.0% | $58.6 | $0.7 | 48.3% | - | 21d | 2 sheeted | 22d ago in 0.8 s | 1 | |
| 12 | 30 Medium | $BLACKTOBERBlack October Solana | $1.71K | -94.5% | -28.5% | $1.94K | $0.25 | 5.5% | 99.8% | 21d | 1 sheeted | 22d ago in 0.6 s | 1 | |
| 13 | 20 Low | $RykerRyker Solana | $1.66K | -2.6% | -14.8% | $1.73K | $3.81 | 1.1% | 100% | 21d | 1 sheeted | 22d ago in 0.2 s | 1 | |
| 14 | 35 Medium | $SIBSuper Intelligent Beauty Solana | $1.86K | -94.8% | -17.2% | $2.01K | $1.97 | 7% | 100% | 21d | 1 sheeted | 22d ago in 0.2 s | 1 | |
| 15 | 20 Low | $MAGAMake America G cup Again Solana | $2.46K | +0.4% | -14.9% | - | $2.65 | 0% | 100% | 21d | 1 sheeted | 22d ago in 0.4 s | 1 | |
| 16 | 100 Critical | $CARVYCarvy (Wormhole) Solana | $4.12K | -32.7% | - | $2.95K | $474 | 74.3% | 0% | 22d | 1 sheeted | 22d ago in 0.8 s | 1 | |
| 17 | 25 Medium | $TRENCHBOTTrench Bot Solana | $2.4K | -19.6% | -20.4% | - | $0.87 | 1.7% | 100% | 21d | 1 sheeted | 22d ago in 0.2 s | 1 | |
| 18 | 25 Medium | $StuStu Solana | $2.08K | +239.0% | -84.2% | - | $1.2 | 22.2% | 100% | 21d | 1 sheeted | 22d ago in 0.3 s | 1 | |
| 19 | 20 Low | $RLRecompLauncher Solana | $2.73K | +690.0% | -91.1% | - | $0.76 | 30.3% | 100% | 21d | 1 sheeted | 22d ago in 0.4 s | 1 | |
| 20 | 25 Medium | $OAKProfessor Oak Solana | $251K | +489.0% | - | $43.4K | $746K | 6.6% | 100% | 21d | 1 sheeted | 22d ago in 0.3 s | 1 | |
| 21 | 35 Medium | $DAYDREAMDAYDREAM Solana | $1.55K | -2.0% | -98.8% | $1.83K | $4.34 | 16.8% | 47.1% | 21d | 1 sheeted | 22d ago in 0.3 s | 1 | |
| 22 | ? Not enough data | $RAYCATRAYCAT Solana | - | - | - | - | - | 27.5% | 100% | - | 2 sheeted | 22d ago in 1.4 s | 1 | |
| 23 | 20 Low | $CAChilling Ape Solana | $1.51K | +2.9% | -96.3% | $1.63K | $1.43 | 20.3% | 100% | 21d | 1 sheeted | 22d ago in 0.5 s | 1 | |
| 24 | 30 Medium | $ORGANICOrganic Solana | $2.3K | -0.4% | -12.3% | $4.41K | $7.38 | 1.4% | 100% | 21d | - | 22d ago in 1.3 s | 1 | |
| 25 | 25 Medium | $KUROMUくろーむ Solana | $2.74K | +8.3% | -39.3% | - | $0.33 | 13.5% | 100% | 21d | 1 sheeted | 22d ago in 0.2 s | 1 | |
| 26 | 10 Low | $NikolaiNikolai Solana | $1.42K | -29.1% | -95.1% | $1.5K | $8.72 | 22.1% | 100% | 21d | 1 sheeted | 22d ago in 0.3 s | 1 | |
| 27 | 35 Medium | $ZEALOTZEALOT Solana Boosted | $3.65K | +22.6% | -11.5% | - | $0.52 | 7.8% | 49.7% | 22d | 1 sheeted | 22d ago in 0.3 s | 1 | |
| 28 | 35 Medium | $WOWWorld of Warcraft Solana Boosted | $1.63K | -88.2% | -66.1% | $1.74K | $3.17 | 21.6% | 100% | 22d | 1 sheeted | 22d ago in 0.4 s | 1 | |
| 29 | 20 Low | $JOBDogWifJob Solana Boosted | $2.68M | +14.3% | +5.7% | $172K | $1.03M | 7% | 98.8% | 22d | 1 sheeted | 22d ago in 0.6 s | 1 | |
| 30 | 45 Medium | $SISuper Iguana Solana Boosted | $1.67K | -2.2% | -28.4% | $2.04K | $1.94 | 0.3% | 100% | 22d | 1 sheeted | 22d ago in 0.7 s | 1 | |
| 31 | 35 Medium | $INGUSINGUS Solana Boosted | $2.15K | -1.9% | -29.5% | $2.84K | $13.8 | 4.9% | 99.8% | 22d | 1 sheeted | 22d ago in 0.5 s | 1 | |
| 32 | 45 Medium | $FRONGUSFrongus Maximus Solana Boosted | $1.68K | -3.5% | -48.2% | $2.03K | $3 | 14.6% | 100% | 22d | 1 sheeted | 22d ago in 0.9 s | 1 | |
| 33 | 25 Medium | $N64gently used joystick Solana Boosted | $1.68K | -2.4% | -98.0% | $1.88K | $0.73 | 13.9% | 100% | 23d | 1 sheeted | 22d ago in 0.5 s | 1 | |
| 34 | 35 Medium | $MOGZMogz.fun Solana Boosted | $24.3K | -20.1% | -94.1% | $11.4K | $11.7K | 24.1% | 83.6% | 22d | 1 sheeted | 22d ago in 0.9 s | 1 | |
| 35 | 15 Low | $GLITCHInfinite Money Glitch Solana Boosted | $86K | -92.1% | -96.8% | $24.8K | $456K | 26.9% | 100% | 33d | 1 sheeted | 22d ago in 0.5 s | 1 | |
| 36 | 15 Low | $GATOGTA6CAT Solana Boosted | $3.31M | -45.5% | -23.6% | $199K | $1.41M | 17% | 99.9% | 2mo | 1 sheeted | 22d ago in 0.5 s | 1 | |
| 37 | 30 Medium | $DacityDacity Coin Solana Boosted | $251K | -67.8% | -97.3% | $88K | $804K | 19.2% | 38.5% | 38d | 1 sheeted | 22d ago in 0.9 s | 1 | |
| 38 | 20 Low | $SomethingBelieve in Something Solana Boosted | $2.1K | -2.5% | -99.9% | $2.82K | $4.85 | 9% | 100% | 22d | 1 sheeted | 22d ago in 0.6 s | 1 | |
| 39 | 50 High | $NOTHINGNOTHINGpad Solana Boosted | $6.05K | +106.0% | - | - | $35.3K | 88% | - | 22d | 1 sheeted | 22d ago in 0.7 s | 1 | |
| 40 | 10 Low | $CDRTCode Rot Solana Boosted | $2.68K | +23.2% | -25.8% | - | $36.2 | 11.9% | 100% | 22d | 1 sheeted | 22d ago in 0.5 s | 1 | |
| 41 | 20 Low | $PumpkinPumpkin Solana Boosted | $1.47K | -0.6% | -37.0% | $1.55K | $4.73 | 6.7% | 100% | 22d | 1 sheeted | 22d ago in 0.2 s | 1 | |
| 42 | 25 Medium | $REMUSRemus Solana Boosted | $120K | -27.9% | -93.8% | $31.6K | $8.81K | 11.9% | 92.7% | 26d | 1 sheeted | 22d ago in 0.7 s | 1 | |
| 43 | 10 Low | $ENVAREnvarAI Solana Boosted | $39.1K | -7.0% | -69.9% | $14.9K | $3.45K | 20.6% | 100% | 22d | 1 sheeted | 22d ago in 0.5 s | 1 | |
| 44 | 60 High | $OWEDowed Solana Boosted | $8.8K | +171.0% | - | $1.46K | $29.9K | 88.2% | 100% | 22d | 1 sheeted | 22d ago in 1.2 s | 1 | |
| 45 | 25 Medium | $NETWORKNetwork Coin Solana Boosted | $63.7K | -21.7% | -6.2% | $21K | $13.1K | 23.9% | 100% | 25d | 1 sheeted | 22d ago in 0.4 s | 1 | |
| 46 | 25 Medium | $PAIRcoinpair Solana Boosted | $3.95K | -30.5% | -90.7% | $3.82K | $968 | 24.7% | 100% | 26d | 1 sheeted | 22d ago in 1.1 s | 1 | |
| 47 | 20 Low | $RapportRapport Solana Boosted | $2.01K | -2.5% | -99.7% | $2.64K | $1.02 | 17.5% | 100% | 22d | 1 sheeted | 22d ago in 0.8 s | 1 | |
| 48 | 50 High | $trillionstrillions Solana Boosted | $442 | +306.0% | -80.9% | $804 | $7.31 | 30.8% | 99.1% | 22d | 1 sheeted | 22d ago in 0.5 s | 1 | |
| 49 | 30 Medium | $GIGGLEGiggle Academy BNB Chain | $753 | -55.1% | - | $911 | $4.61M | 0.1% | 100% | 22d | 1 sheeted | 22d ago in 0.7 s | 1 | |
| 50 | 10 Low | $PBPillboard Solana Boosted | $2.87K | -2.3% | - | - | $1.92K | 0.5% | 100% | 21d | 1 sheeted | 22d ago in 0.6 s | 1 |
Showing 20 of 54Showing 50 of 54
Show 4 more