Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 54 tokens sheeted · median fetch 3.0 s
- Sheets57+0 in the last 24h
- Tokens54on 4 chains
- Median fetch3.0 sfrom paste to sheet
- Score high or above6of 53 scored tokens
- Deployers51wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Low 180d+ | $BonkBonk Solana | $250M | -9.5% | +2.7% | $284K | $265K | 39% | 17.2% | 3y | 1 sheeted | 2d ago in 3.6 s | 3 | |
| 2 | 0 Low 180d+ | $USDCUSD Coin Base | $71.3B | -0.0% | -0.0% | $127K | $7.47K | 26.4% | - | 3y | 1 sheeted | 2d ago in 4.8 s | 1 | |
| 3 | 35 Medium | $CICentral Intelligence Solana | $1.85K | -95.1% | -2.1% | $2.07K | $4.47 | 0.4% | 100% | 3d | 1 sheeted | 3d ago in 0.6 s | 2 | |
| 4 | 0 Low 180d+ | $PEPEPepe Ethereum | $1.98B | -7.3% | -1.6% | $31.2M | $2.92M | 33.4% | 0% | 3y | 1 sheeted | 3d ago in 8.4 s | 1 | |
| 5 | 0 Low | $ORENOren Solana | $2.68K | - | 0.0% | - | $0.43 | 0.2% | 100% | 7d | 1 sheeted | 3d ago in 1.1 s | 1 | |
| 6 | 35 Medium | $SISuper Investor Solana | $2K | -95.3% | - | $2.2K | $996K | 0.6% | 100% | 8d | 1 sheeted | 8d ago in 0.2 s | 1 | |
| 7 | 25 Medium | $OpenBotOpenBot Solana | $3.04K | -11.4% | -98.9% | $3.26K | $150 | 21.9% | 77.5% | 8d | 1 sheeted | 8d ago in 0.2 s | 1 | |
| 8 | 30 Medium | $NOTJAKNothing Wojak Solana | $1.77K | -1.0% | -12.3% | $1.93K | $0.86 | 0.6% | 100% | 8d | 1 sheeted | 8d ago in 0.6 s | 1 | |
| 9 | 20 Low | $SummonSiSummoning Intelligence Solana | $10.5K | +13.3% | +6.0% | - | $681 | 24.6% | 100% | 8d | 1 sheeted | 8d ago in 1.7 s | 1 | |
| 10 | 35 Medium | $FlokiFloki Solana | $1.98K | -86.8% | -64.1% | $2.11K | $0.61 | 20% | 100% | 8d | 1 sheeted | 8d ago in 0.3 s | 1 | |
| 11 | 30 Medium | $LAUNCHOORSLaunchoors Solana | $199 | -9.4% | -99.9% | $178 | $0 | 48.3% | - | 8d | 2 sheeted | 8d ago in 0.8 s | 1 | |
| 12 | 30 Medium | $BLACKTOBERBlack October Solana | $1.93K | -94.5% | -19.2% | $2.19K | $0.2 | 5.5% | 99.8% | 8d | 1 sheeted | 8d ago in 0.6 s | 1 | |
| 13 | 20 Low | $RykerRyker Solana | $1.94K | -95.2% | - | $2.02K | $177K | 1.1% | 100% | 8d | 1 sheeted | 8d ago in 0.2 s | 1 | |
| 14 | 35 Medium | $SIBSuper Intelligent Beauty Solana | $1.86K | -94.8% | -17.2% | $2.01K | $1.97 | 7% | 100% | 8d | 1 sheeted | 8d ago in 0.2 s | 1 | |
| 15 | 20 Low | $MAGAMake America G cup Again Solana | $2.62K | -0.4% | -9.3% | - | $18.2 | 0% | 100% | 8d | 1 sheeted | 8d ago in 0.4 s | 1 | |
| 16 | 100 Critical | $CARVYCarvy (Wormhole) Solana | $4.12K | -32.7% | - | $2.95K | $474 | 74.3% | 0% | 8d | 1 sheeted | 8d ago in 0.8 s | 1 | |
| 17 | 25 Medium | $TRENCHBOTTrench Bot Solana | $2.76K | -1.4% | -8.5% | - | $0.43 | 1.7% | 100% | 8d | 1 sheeted | 8d ago in 0.2 s | 1 | |
| 18 | 25 Medium | $StuStu Solana | $2.6K | +239.0% | -80.3% | - | $0.11 | 22.2% | 100% | 8d | 1 sheeted | 8d ago in 0.3 s | 1 | |
| 19 | 20 Low | $RLRecompLauncher Solana | $2.9K | -6.8% | -90.5% | - | $131 | 30.3% | 100% | 8d | 1 sheeted | 8d ago in 0.4 s | 1 | |
| 20 | 25 Medium | $OAKProfessor Oak Solana | $251K | +489.0% | - | $43.4K | $746K | 6.6% | 100% | 8d | 1 sheeted | 8d ago in 0.3 s | 1 | |
| 21 | 35 Medium | $DAYDREAMDAYDREAM Solana | $2.08K | +186.0% | -98.3% | $2.45K | $0.62 | 16.8% | 47.1% | 8d | 1 sheeted | 8d ago in 0.3 s | 1 | |
| 22 | ? Not enough data | $RAYCATRAYCAT Solana | - | - | - | - | - | 27.5% | 100% | - | 2 sheeted | 8d ago in 1.4 s | 1 | |
| 23 | 20 Low | $CAChilling Ape Solana | $1.81K | -5.4% | -95.6% | $1.94K | $8.92 | 20.3% | 100% | 8d | 1 sheeted | 8d ago in 0.5 s | 1 | |
| 24 | 30 Medium | $ORGANICOrganic Solana | $2.3K | -0.4% | -12.3% | $4.41K | $7.38 | 1.4% | 100% | 8d | - | 8d ago in 1.3 s | 1 | |
| 25 | 25 Medium | $KUROMUくろーむ Solana | $4.51K | +8.3% | - | - | $58.7K | 13.5% | 100% | 8d | 1 sheeted | 8d ago in 0.2 s | 1 | |
| 26 | 10 Low | $NikolaiNikolai Solana | $1.88K | -5.4% | -93.5% | $1.98K | $89.7 | 22.1% | 100% | 8d | 1 sheeted | 8d ago in 0.3 s | 1 | |
| 27 | 35 Medium | $ZEALOTZEALOT Solana Boosted | $3.37K | +22.6% | -18.5% | - | $0.34 | 7.8% | 49.7% | 8d | 1 sheeted | 8d ago in 0.3 s | 1 | |
| 28 | 35 Medium | $WOWWorld of Warcraft Solana Boosted | $2.17K | -88.2% | -54.9% | $2.3K | $13.8 | 21.6% | 100% | 8d | 1 sheeted | 8d ago in 0.4 s | 1 | |
| 29 | 20 Low | $JOBDogWifJob Solana Boosted | $3.59M | +26.8% | +41.9% | $183K | $1.46M | 7% | 98.8% | 8d | 1 sheeted | 8d ago in 0.6 s | 1 | |
| 30 | 45 Medium | $SISuper Iguana Solana Boosted | $2.09K | -4.2% | -10.3% | $2.54K | $3.38 | 0.3% | 100% | 8d | 1 sheeted | 8d ago in 0.7 s | 1 | |
| 31 | 35 Medium | $INGUSINGUS Solana Boosted | $2.54K | -6.9% | -16.8% | $3.38K | $39.9 | 4.9% | 99.8% | 8d | 1 sheeted | 8d ago in 0.5 s | 1 | |
| 32 | 45 Medium | $FRONGUSFrongus Maximus Solana Boosted | $2.19K | -8.4% | -32.4% | $2.62K | $5.21 | 14.6% | 100% | 8d | 1 sheeted | 8d ago in 0.9 s | 1 | |
| 33 | 25 Medium | $N64gently used joystick Solana Boosted | $2.25K | +2.8% | -97.3% | $2.52K | $1.17 | 13.9% | 100% | 9d | 1 sheeted | 8d ago in 0.5 s | 1 | |
| 34 | 35 Medium | $MOGZMogz.fun Solana Boosted | $245K | -22.7% | -39.9% | $40K | $182K | 24.1% | 83.6% | 9d | 1 sheeted | 8d ago in 0.9 s | 1 | |
| 35 | 15 Low | $GLITCHInfinite Money Glitch Solana Boosted | $2.8M | -15.8% | +2.3% | $151K | $524K | 26.9% | 100% | 20d | 1 sheeted | 8d ago in 0.5 s | 1 | |
| 36 | 15 Low | $GATOGTA6CAT Solana Boosted | $8.83M | -25.9% | +103.9% | $310K | $1.71M | 17% | 99.9% | 2mo | 1 sheeted | 8d ago in 0.5 s | 1 | |
| 37 | 30 Medium | $DacityDacity Coin Solana Boosted | $7.8M | +0.8% | -14.6% | $414K | $3.21M | 19.2% | 38.5% | 25d | 1 sheeted | 8d ago in 0.9 s | 1 | |
| 38 | 20 Low | $SomethingBelieve in Something Solana Boosted | $2.64K | -7.8% | -99.8% | $3.53K | $1.07K | 9% | 100% | 8d | 1 sheeted | 8d ago in 0.6 s | 1 | |
| 39 | 50 High | $NOTHINGNOTHINGpad Solana Boosted | $6.05K | +106.0% | - | - | $35.3K | 88% | - | 8d | 1 sheeted | 8d ago in 0.7 s | 1 | |
| 40 | 10 Low | $CDRTCode Rot Solana Boosted | $2.68K | +23.2% | -25.8% | - | $36.2 | 11.9% | 100% | 8d | 1 sheeted | 8d ago in 0.5 s | 1 | |
| 41 | 20 Low | $PumpkinPumpkin Solana Boosted | $1.9K | +4.0% | -18.6% | $2.01K | $20.2 | 6.7% | 100% | 8d | 1 sheeted | 8d ago in 0.2 s | 1 | |
| 42 | 25 Medium | $REMUSRemus Solana Boosted | $172K | -27.0% | -91.1% | $41.3K | $29.2K | 11.9% | 92.7% | 12d | 1 sheeted | 8d ago in 0.7 s | 1 | |
| 43 | 10 Low | $ENVAREnvarAI Solana Boosted | $74.5K | -2.8% | -42.5% | $22.7K | $30.3K | 20.6% | 100% | 9d | 1 sheeted | 8d ago in 0.5 s | 1 | |
| 44 | 60 High | $OWEDowed Solana Boosted | $8.8K | +171.0% | - | $1.46K | $29.9K | 88.2% | 100% | 8d | 1 sheeted | 8d ago in 1.2 s | 1 | |
| 45 | 25 Medium | $NETWORKNetwork Coin Solana Boosted | $49.9K | -49.1% | -26.6% | $19.4K | $103K | 23.9% | 100% | 11d | 1 sheeted | 8d ago in 0.4 s | 1 | |
| 46 | 25 Medium | $PAIRcoinpair Solana Boosted | $14.9K | +49.0% | -65.1% | $9.4K | $14K | 24.7% | 100% | 13d | 1 sheeted | 8d ago in 1.1 s | 1 | |
| 47 | 20 Low | $RapportRapport Solana Boosted | $2.63K | -0.7% | -99.7% | $3.45K | $15.4 | 17.5% | 100% | 8d | 1 sheeted | 8d ago in 0.8 s | 1 | |
| 48 | 50 High | $trillionstrillions Solana Boosted | $662 | +306.0% | -71.4% | $1.13K | $0.49 | 30.8% | 99.1% | 8d | 1 sheeted | 8d ago in 0.5 s | 1 | |
| 49 | 30 Medium | $GIGGLEGiggle Academy BNB Chain | $753 | -55.1% | - | $911 | $4.61M | 0.1% | 100% | 8d | 1 sheeted | 8d ago in 0.7 s | 1 | |
| 50 | 10 Low | $PBPillboard Solana Boosted | $2.87K | -2.3% | - | - | $1.92K | 0.5% | 100% | 8d | 1 sheeted | 8d ago in 0.6 s | 1 |
Showing 20 of 54Showing 50 of 54
Show 4 more