Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 54 tokens sheeted · median fetch 2.4 s
- Sheets58+0 in the last 24h
- Tokens54on 4 chains
- Median fetch2.4 sfrom paste to sheet
- Score high or above6of 53 scored tokens
- Deployers51wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Low 180d+ | $BonkBonk Solana | $249M | +1.5% | -2.1% | $281K | $197K | 38.9% | 17% | 3y | 1 sheeted | 4d ago in 1.5 s | 4 | |
| 2 | 0 Low 180d+ | $USDCUSD Coin Base | $71.3B | -0.0% | 0.0% | $128K | $2.78K | 26.4% | - | 3y | 1 sheeted | 6d ago in 4.8 s | 1 | |
| 3 | 35 Medium | $CICentral Intelligence Solana | $1.85K | -95.1% | -2.1% | $2.07K | $4.47 | 0.4% | 100% | 7d | 1 sheeted | 7d ago in 0.6 s | 2 | |
| 4 | 0 Low 180d+ | $PEPEPepe Ethereum | $2.18B | +4.1% | +8.5% | $31.7M | $8.82M | 33.4% | 0% | 3y | 1 sheeted | 7d ago in 8.4 s | 1 | |
| 5 | 0 Low | $ORENOren Solana | $2.68K | - | 0.0% | - | $0.43 | 0.2% | 100% | 11d | 1 sheeted | 7d ago in 1.1 s | 1 | |
| 6 | 35 Medium | $SISuper Investor Solana | $1.76K | -2.0% | -12.0% | $1.93K | $18.3 | 0.6% | 100% | 12d | 1 sheeted | 12d ago in 0.2 s | 1 | |
| 7 | 25 Medium | $OpenBotOpenBot Solana | $4.31K | -28.2% | -98.5% | $4.14K | $2.9K | 21.9% | 77.5% | 12d | 1 sheeted | 12d ago in 0.2 s | 1 | |
| 8 | 30 Medium | $NOTJAKNothing Wojak Solana | $1.77K | -1.0% | -12.3% | $1.93K | $0.86 | 0.6% | 100% | 12d | 1 sheeted | 12d ago in 0.6 s | 1 | |
| 9 | 20 Low | $SummonSiSummoning Intelligence Solana | $8.16K | -4.7% | -17.2% | - | $1.27K | 24.6% | 100% | 12d | 1 sheeted | 12d ago in 1.7 s | 1 | |
| 10 | 35 Medium | $FlokiFloki Solana | $1.98K | -86.8% | -64.1% | $2.11K | $0.61 | 20% | 100% | 12d | 1 sheeted | 12d ago in 0.3 s | 1 | |
| 11 | 30 Medium | $LAUNCHOORSLaunchoors Solana | $218 | -3.2% | -99.9% | $196 | $2.69 | 48.3% | - | 12d | 2 sheeted | 12d ago in 0.8 s | 1 | |
| 12 | 30 Medium | $BLACKTOBERBlack October Solana | $1.79K | -0.4% | -25.4% | $2.03K | $0.26 | 5.5% | 99.8% | 12d | 1 sheeted | 12d ago in 0.6 s | 1 | |
| 13 | 20 Low | $RykerRyker Solana | $1.66K | -2.6% | -14.8% | $1.73K | $3.81 | 1.1% | 100% | 12d | 1 sheeted | 12d ago in 0.2 s | 1 | |
| 14 | 35 Medium | $SIBSuper Intelligent Beauty Solana | $1.86K | -94.8% | -17.2% | $2.01K | $1.97 | 7% | 100% | 12d | 1 sheeted | 12d ago in 0.2 s | 1 | |
| 15 | 20 Low | $MAGAMake America G cup Again Solana | $2.46K | +0.4% | -14.9% | - | $2.65 | 0% | 100% | 12d | 1 sheeted | 12d ago in 0.4 s | 1 | |
| 16 | 100 Critical | $CARVYCarvy (Wormhole) Solana | $4.12K | -32.7% | - | $2.95K | $474 | 74.3% | 0% | 12d | 1 sheeted | 12d ago in 0.8 s | 1 | |
| 17 | 25 Medium | $TRENCHBOTTrench Bot Solana | $2.76K | -19.6% | -8.5% | - | $0.16 | 1.7% | 100% | 12d | 1 sheeted | 12d ago in 0.2 s | 1 | |
| 18 | 25 Medium | $StuStu Solana | $2.6K | +239.0% | -80.3% | - | $0.11 | 22.2% | 100% | 12d | 1 sheeted | 12d ago in 0.3 s | 1 | |
| 19 | 20 Low | $RLRecompLauncher Solana | $2.73K | +690.0% | -91.1% | - | $0.76 | 30.3% | 100% | 12d | 1 sheeted | 12d ago in 0.4 s | 1 | |
| 20 | 25 Medium | $OAKProfessor Oak Solana | $251K | +489.0% | - | $43.4K | $746K | 6.6% | 100% | 12d | 1 sheeted | 12d ago in 0.3 s | 1 | |
| 21 | 35 Medium | $DAYDREAMDAYDREAM Solana | $2.08K | +186.0% | -98.3% | $2.45K | $0.62 | 16.8% | 47.1% | 12d | 1 sheeted | 12d ago in 0.3 s | 1 | |
| 22 | ? Not enough data | $RAYCATRAYCAT Solana | - | - | - | - | - | 27.5% | 100% | - | 2 sheeted | 12d ago in 1.4 s | 1 | |
| 23 | 20 Low | $CAChilling Ape Solana | $1.68K | +2.9% | -95.9% | $1.81K | $1.01 | 20.3% | 100% | 12d | 1 sheeted | 12d ago in 0.5 s | 1 | |
| 24 | 30 Medium | $ORGANICOrganic Solana | $2.3K | -0.4% | -12.3% | $4.41K | $7.38 | 1.4% | 100% | 12d | - | 12d ago in 1.3 s | 1 | |
| 25 | 25 Medium | $KUROMUくろーむ Solana | $2.69K | +8.3% | -40.2% | - | $0 | 13.5% | 100% | 12d | 1 sheeted | 12d ago in 0.2 s | 1 | |
| 26 | 10 Low | $NikolaiNikolai Solana | $1.75K | -0.5% | -94.0% | $1.84K | $0.13 | 22.1% | 100% | 12d | 1 sheeted | 12d ago in 0.3 s | 1 | |
| 27 | 35 Medium | $ZEALOTZEALOT Solana Boosted | $3.65K | +22.6% | -11.5% | - | $0.52 | 7.8% | 49.7% | 12d | 1 sheeted | 12d ago in 0.3 s | 1 | |
| 28 | 35 Medium | $WOWWorld of Warcraft Solana Boosted | $1.99K | -0.4% | -58.8% | $2.1K | $2.56 | 21.6% | 100% | 12d | 1 sheeted | 12d ago in 0.4 s | 1 | |
| 29 | 20 Low | $JOBDogWifJob Solana Boosted | $4.42M | -17.4% | +74.6% | $207K | $876K | 7% | 98.8% | 12d | 1 sheeted | 12d ago in 0.6 s | 1 | |
| 30 | 45 Medium | $SISuper Iguana Solana Boosted | $1.98K | -1.5% | -14.8% | $2.42K | $4.34 | 0.3% | 100% | 12d | 1 sheeted | 12d ago in 0.7 s | 1 | |
| 31 | 35 Medium | $INGUSINGUS Solana Boosted | $2.5K | -0.7% | -17.8% | $3.31K | $47.9 | 4.9% | 99.8% | 12d | 1 sheeted | 12d ago in 0.5 s | 1 | |
| 32 | 45 Medium | $FRONGUSFrongus Maximus Solana Boosted | $1.99K | -4.5% | -38.3% | $2.42K | $2.83 | 14.6% | 100% | 12d | 1 sheeted | 12d ago in 0.9 s | 1 | |
| 33 | 25 Medium | $N64gently used joystick Solana Boosted | $2.02K | -1.5% | -97.6% | $2.27K | $9.3 | 13.9% | 100% | 13d | 1 sheeted | 12d ago in 0.5 s | 1 | |
| 34 | 35 Medium | $MOGZMogz.fun Solana Boosted | $109K | -20.6% | -73.3% | $26K | $60.7K | 24.1% | 83.6% | 13d | 1 sheeted | 12d ago in 0.9 s | 1 | |
| 35 | 15 Low | $GLITCHInfinite Money Glitch Solana Boosted | $1.77M | -4.6% | -35.2% | $119K | $213K | 26.9% | 100% | 24d | 1 sheeted | 12d ago in 0.5 s | 1 | |
| 36 | 15 Low | $GATOGTA6CAT Solana Boosted | $11.8M | +1.6% | +172.3% | $365K | $1.73M | 17% | 99.9% | 2mo | 1 sheeted | 12d ago in 0.5 s | 1 | |
| 37 | 30 Medium | $DacityDacity Coin Solana Boosted | $8M | +0.2% | -12.3% | $435K | $704K | 19.2% | 38.5% | 29d | 1 sheeted | 12d ago in 0.9 s | 1 | |
| 38 | 20 Low | $SomethingBelieve in Something Solana Boosted | $2.46K | -2.8% | -99.8% | $3.32K | $2.28 | 9% | 100% | 12d | 1 sheeted | 12d ago in 0.6 s | 1 | |
| 39 | 50 High | $NOTHINGNOTHINGpad Solana Boosted | $6.05K | +106.0% | - | - | $35.3K | 88% | - | 12d | 1 sheeted | 12d ago in 0.7 s | 1 | |
| 40 | 10 Low | $CDRTCode Rot Solana Boosted | $2.68K | +23.2% | -25.8% | - | $36.2 | 11.9% | 100% | 12d | 1 sheeted | 12d ago in 0.5 s | 1 | |
| 41 | 20 Low | $PumpkinPumpkin Solana Boosted | $1.77K | -2.0% | -24.1% | $1.87K | $7.82 | 6.7% | 100% | 12d | 1 sheeted | 12d ago in 0.2 s | 1 | |
| 42 | 25 Medium | $REMUSRemus Solana Boosted | $191K | +1.4% | -90.0% | $42.9K | $19.1K | 11.9% | 92.7% | 16d | 1 sheeted | 12d ago in 0.7 s | 1 | |
| 43 | 10 Low | $ENVAREnvarAI Solana Boosted | $54.6K | +6.4% | -57.9% | $18.9K | $10.1K | 20.6% | 100% | 13d | 1 sheeted | 12d ago in 0.5 s | 1 | |
| 44 | 60 High | $OWEDowed Solana Boosted | $8.8K | +171.0% | - | $1.46K | $29.9K | 88.2% | 100% | 12d | 1 sheeted | 12d ago in 1.2 s | 1 | |
| 45 | 25 Medium | $NETWORKNetwork Coin Solana Boosted | $126K | -23.9% | +85.1% | $31.7K | $62.7K | 23.9% | 100% | 15d | 1 sheeted | 12d ago in 0.4 s | 1 | |
| 46 | 25 Medium | $PAIRcoinpair Solana Boosted | $16.3K | +35.3% | -61.7% | $9.72K | $6.35K | 24.7% | 100% | 17d | 1 sheeted | 12d ago in 1.1 s | 1 | |
| 47 | 20 Low | $RapportRapport Solana Boosted | $2.38K | -1.9% | -99.7% | $3.14K | $5.26 | 17.5% | 100% | 12d | 1 sheeted | 12d ago in 0.8 s | 1 | |
| 48 | 50 High | $trillionstrillions Solana Boosted | $588 | +306.0% | -74.6% | $1.05K | $19.6 | 30.8% | 99.1% | 12d | 1 sheeted | 12d ago in 0.5 s | 1 | |
| 49 | 30 Medium | $GIGGLEGiggle Academy BNB Chain | $753 | -55.1% | - | $911 | $4.61M | 0.1% | 100% | 12d | 1 sheeted | 12d ago in 0.7 s | 1 | |
| 50 | 10 Low | $PBPillboard Solana Boosted | $2.87K | -2.3% | - | - | $1.92K | 0.5% | 100% | 12d | 1 sheeted | 12d ago in 0.6 s | 1 |
Showing 20 of 54Showing 50 of 54
Show 4 more