Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 54 tokens sheeted · median fetch 3.0 s
- Sheets57+2 in the last 24h
- Tokens54on 4 chains
- Median fetch3.0 sfrom paste to sheet
- Score high or above6of 53 scored tokens
- Deployers51wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Low 180d+ | $BonkBonk Solana | $248M | +0.3% | +1.8% | $283K | $138K | 39% | 17.2% | 3y | 1 sheeted | 6h ago in 3.6 s | 3 | |
| 2 | 0 Low 180d+ | $USDCUSD Coin Base | $71.3B | -0.0% | -0.0% | $127K | $4.11K | 26.4% | - | 3y | 1 sheeted | 6h ago in 4.8 s | 1 | |
| 3 | 35 Medium | $CICentral Intelligence Solana | $1.86K | -1.1% | -1.4% | $2.09K | $9.79 | 0.4% | 100% | 33h | 1 sheeted | 30h ago in 0.6 s | 2 | |
| 4 | 0 Low 180d+ | $PEPEPepe Ethereum | $2.02B | +4.3% | +0.4% | $31.6M | $2.44M | 33.4% | 0% | 3y | 1 sheeted | 30h ago in 8.4 s | 1 | |
| 5 | 0 Low | $ORENOren Solana | $2.68K | - | 0.0% | - | $0.43 | 0.2% | 100% | 5d | 1 sheeted | 30h ago in 1.1 s | 1 | |
| 6 | 35 Medium | $SISuper Investor Solana | $2K | -95.3% | - | $2.2K | $996K | 0.6% | 100% | 6d | 1 sheeted | 6d ago in 0.2 s | 1 | |
| 7 | 25 Medium | $OpenBotOpenBot Solana | $3.35K | -14.5% | -98.8% | $3.53K | $669 | 21.9% | 77.5% | 6d | 1 sheeted | 6d ago in 0.2 s | 1 | |
| 8 | 30 Medium | $NOTJAKNothing Wojak Solana | $1.77K | -1.0% | -12.3% | $1.93K | $0.86 | 0.6% | 100% | 6d | 1 sheeted | 6d ago in 0.6 s | 1 | |
| 9 | 20 Low | $SummonSiSummoning Intelligence Solana | $12.2K | -4.4% | +23.8% | - | $1.41K | 24.6% | 100% | 6d | 1 sheeted | 6d ago in 1.7 s | 1 | |
| 10 | 35 Medium | $FlokiFloki Solana | $1.98K | -86.8% | -64.1% | $2.11K | $0.61 | 20% | 100% | 6d | 1 sheeted | 6d ago in 0.3 s | 1 | |
| 11 | 30 Medium | $LAUNCHOORSLaunchoors Solana | $306 | +14.0% | -99.8% | $228 | $14.7 | 48.3% | - | 6d | 2 sheeted | 6d ago in 0.8 s | 1 | |
| 12 | 30 Medium | $BLACKTOBERBlack October Solana | $1.91K | -94.5% | -20.3% | $2.17K | $0.63 | 5.5% | 99.8% | 6d | 1 sheeted | 6d ago in 0.6 s | 1 | |
| 13 | 20 Low | $RykerRyker Solana | $1.94K | -95.2% | - | $2.02K | $177K | 1.1% | 100% | 6d | 1 sheeted | 6d ago in 0.2 s | 1 | |
| 14 | 35 Medium | $SIBSuper Intelligent Beauty Solana | $1.86K | -94.8% | -17.2% | $2.01K | $1.97 | 7% | 100% | 6d | 1 sheeted | 6d ago in 0.2 s | 1 | |
| 15 | 20 Low | $MAGAMake America G cup Again Solana | $2.63K | -0.1% | -8.8% | - | $4.01 | 0% | 100% | 6d | 1 sheeted | 6d ago in 0.4 s | 1 | |
| 16 | 100 Critical | $CARVYCarvy (Wormhole) Solana | $4.12K | -32.7% | - | $2.95K | $474 | 74.3% | 0% | 6d | 1 sheeted | 6d ago in 0.8 s | 1 | |
| 17 | 25 Medium | $TRENCHBOTTrench Bot Solana | $2.72K | -19.6% | -9.7% | - | $9.77 | 1.7% | 100% | 6d | 1 sheeted | 6d ago in 0.2 s | 1 | |
| 18 | 25 Medium | $StuStu Solana | $2.6K | +0.6% | -80.3% | - | $0.64 | 22.2% | 100% | 6d | 1 sheeted | 6d ago in 0.3 s | 1 | |
| 19 | 20 Low | $RLRecompLauncher Solana | $3.03K | +1.6% | -90.1% | - | $12.2 | 30.3% | 100% | 6d | 1 sheeted | 6d ago in 0.4 s | 1 | |
| 20 | 25 Medium | $OAKProfessor Oak Solana | $251K | +489.0% | - | $43.4K | $746K | 6.6% | 100% | 6d | 1 sheeted | 6d ago in 0.3 s | 1 | |
| 21 | 35 Medium | $DAYDREAMDAYDREAM Solana | $2.03K | -2.0% | -98.4% | $2.4K | $3.82 | 16.8% | 47.1% | 6d | 1 sheeted | 6d ago in 0.3 s | 1 | |
| 22 | ? Not enough data | $RAYCATRAYCAT Solana | - | - | - | - | - | 27.5% | 100% | - | 2 sheeted | 6d ago in 1.4 s | 1 | |
| 23 | 20 Low | $CAChilling Ape Solana | $1.84K | -1.8% | -95.5% | $1.98K | $103 | 20.3% | 100% | 6d | 1 sheeted | 6d ago in 0.5 s | 1 | |
| 24 | 30 Medium | $ORGANICOrganic Solana | $2.3K | -0.0% | -12.3% | $4.41K | $7.77 | 1.4% | 100% | 6d | - | 6d ago in 1.3 s | 1 | |
| 25 | 25 Medium | $KUROMUくろーむ Solana | $4.51K | +8.3% | - | - | $58.7K | 13.5% | 100% | 6d | 1 sheeted | 6d ago in 0.2 s | 1 | |
| 26 | 10 Low | $NikolaiNikolai Solana | $2.11K | +4.0% | -92.7% | $2.19K | $193 | 22.1% | 100% | 6d | 1 sheeted | 6d ago in 0.3 s | 1 | |
| 27 | 35 Medium | $ZEALOTZEALOT Solana Boosted | $4.13K | +22.6% | - | - | $48.1K | 7.8% | 49.7% | 6d | 1 sheeted | 6d ago in 0.3 s | 1 | |
| 28 | 35 Medium | $WOWWorld of Warcraft Solana Boosted | $2.1K | -1.1% | -56.3% | $2.23K | $3.08 | 21.6% | 100% | 6d | 1 sheeted | 6d ago in 0.4 s | 1 | |
| 29 | 20 Low | $JOBDogWifJob Solana Boosted | $2.85M | -20.9% | +12.4% | $160K | $3.04M | 7% | 98.8% | 6d | 1 sheeted | 6d ago in 0.6 s | 1 | |
| 30 | 45 Medium | $SISuper Iguana Solana Boosted | $2.1K | -1.3% | -9.7% | $2.57K | $4.95 | 0.3% | 100% | 6d | 1 sheeted | 6d ago in 0.7 s | 1 | |
| 31 | 35 Medium | $INGUSINGUS Solana Boosted | $2.59K | -2.9% | -15.1% | $3.45K | $27.9 | 4.9% | 99.8% | 6d | 1 sheeted | 6d ago in 0.5 s | 1 | |
| 32 | 45 Medium | $FRONGUSFrongus Maximus Solana Boosted | $2.27K | -0.7% | -29.6% | $2.72K | $6.25 | 14.6% | 100% | 6d | 1 sheeted | 6d ago in 0.9 s | 1 | |
| 33 | 25 Medium | $N64gently used joystick Solana Boosted | $2.14K | -1.8% | -97.4% | $2.41K | $5.77 | 13.9% | 100% | 7d | 1 sheeted | 6d ago in 0.5 s | 1 | |
| 34 | 35 Medium | $MOGZMogz.fun Solana Boosted | $296K | -26.9% | -27.5% | $44.5K | $194K | 24.1% | 83.6% | 7d | 1 sheeted | 6d ago in 0.9 s | 1 | |
| 35 | 15 Low | $GLITCHInfinite Money Glitch Solana Boosted | $3.29M | +6.6% | +20.3% | $165K | $321K | 26.9% | 100% | 18d | 1 sheeted | 6d ago in 0.5 s | 1 | |
| 36 | 15 Low | $GATOGTA6CAT Solana Boosted | $12.4M | +13.3% | +185.5% | $363K | $3.24M | 17% | 99.9% | 2mo | 1 sheeted | 6d ago in 0.5 s | 1 | |
| 37 | 30 Medium | $DacityDacity Coin Solana Boosted | $6.81M | -9.4% | -25.4% | $365K | $2.4M | 19.2% | 38.5% | 23d | 1 sheeted | 6d ago in 0.9 s | 1 | |
| 38 | 20 Low | $SomethingBelieve in Something Solana Boosted | $2.76K | -3.0% | -99.8% | $3.68K | $10.8 | 9% | 100% | 6d | 1 sheeted | 6d ago in 0.6 s | 1 | |
| 39 | 50 High | $NOTHINGNOTHINGpad Solana Boosted | $6.05K | +106.0% | - | - | $35.3K | 88% | - | 6d | 1 sheeted | 6d ago in 0.7 s | 1 | |
| 40 | 10 Low | $CDRTCode Rot Solana Boosted | $3.61K | +23.2% | - | - | $1.83K | 11.9% | 100% | 6d | 1 sheeted | 6d ago in 0.5 s | 1 | |
| 41 | 20 Low | $PumpkinPumpkin Solana Boosted | $1.88K | -1.6% | -19.5% | $1.98K | $1.2 | 6.7% | 100% | 6d | 1 sheeted | 6d ago in 0.2 s | 1 | |
| 42 | 25 Medium | $REMUSRemus Solana Boosted | $373K | +332.0% | -80.5% | $62.2K | $90.9K | 11.9% | 92.7% | 10d | 1 sheeted | 6d ago in 0.7 s | 1 | |
| 43 | 10 Low | $ENVAREnvarAI Solana Boosted | $80.7K | -37.9% | -37.8% | $23.9K | $31.7K | 20.6% | 100% | 7d | 1 sheeted | 6d ago in 0.5 s | 1 | |
| 44 | 60 High | $OWEDowed Solana Boosted | $8.8K | +171.0% | - | $1.46K | $29.9K | 88.2% | 100% | 6d | 1 sheeted | 6d ago in 1.2 s | 1 | |
| 45 | 25 Medium | $NETWORKNetwork Coin Solana Boosted | $122K | -34.8% | +79.8% | $31.2K | $226K | 23.9% | 100% | 9d | 1 sheeted | 6d ago in 0.4 s | 1 | |
| 46 | 25 Medium | $PAIRcoinpair Solana Boosted | $8.97K | +0.6% | -79.0% | $6.99K | $3.19K | 24.7% | 100% | 11d | 1 sheeted | 6d ago in 1.1 s | 1 | |
| 47 | 20 Low | $RapportRapport Solana Boosted | $2.59K | -0.9% | -99.7% | $3.4K | $10.9 | 17.5% | 100% | 6d | 1 sheeted | 6d ago in 0.8 s | 1 | |
| 48 | 50 High | $trillionstrillions Solana Boosted | $662 | +306.0% | -71.4% | $1.13K | $0.49 | 30.8% | 99.1% | 6d | 1 sheeted | 6d ago in 0.5 s | 1 | |
| 49 | 30 Medium | $GIGGLEGiggle Academy BNB Chain | $753 | -55.1% | - | $911 | $4.61M | 0.1% | 100% | 6d | 1 sheeted | 6d ago in 0.7 s | 1 | |
| 50 | 10 Low | $PBPillboard Solana Boosted | $2.87K | -2.3% | - | - | $1.92K | 0.5% | 100% | 6d | 1 sheeted | 6d ago in 0.6 s | 1 |
Showing 20 of 54Showing 50 of 54
Show 4 more