Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 54 tokens sheeted · median fetch 2.4 s
- Sheets58+1 in the last 24h
- Tokens54on 4 chains
- Median fetch2.4 sfrom paste to sheet
- Score high or above6of 53 scored tokens
- Deployers51wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Low 180d+ | $BonkBonk Solana | $254M | +1.9% | 0.0% | $284K | $273K | 38.9% | 17% | 3y | 1 sheeted | 20h ago in 1.5 s | 4 | |
| 2 | 0 Low 180d+ | $USDCUSD Coin Base | $71.3B | -0.0% | -0.0% | $128K | $5.13K | 26.4% | - | 3y | 1 sheeted | 3d ago in 4.8 s | 1 | |
| 3 | 35 Medium | $CICentral Intelligence Solana | $1.85K | -95.1% | -2.1% | $2.07K | $4.47 | 0.4% | 100% | 4d | 1 sheeted | 4d ago in 0.6 s | 2 | |
| 4 | 0 Low 180d+ | $PEPEPepe Ethereum | $2.08B | +5.9% | +3.6% | $31.6M | $3.39M | 33.4% | 0% | 3y | 1 sheeted | 4d ago in 8.4 s | 1 | |
| 5 | 0 Low | $ORENOren Solana | $2.68K | - | 0.0% | - | $0.43 | 0.2% | 100% | 8d | 1 sheeted | 4d ago in 1.1 s | 1 | |
| 6 | 35 Medium | $SISuper Investor Solana | $2K | -95.3% | - | $2.2K | $996K | 0.6% | 100% | 9d | 1 sheeted | 9d ago in 0.2 s | 1 | |
| 7 | 25 Medium | $OpenBotOpenBot Solana | $2.96K | -5.0% | -99.0% | $3.19K | $389 | 21.9% | 77.5% | 9d | 1 sheeted | 9d ago in 0.2 s | 1 | |
| 8 | 30 Medium | $NOTJAKNothing Wojak Solana | $1.77K | -1.0% | -12.3% | $1.93K | $0.86 | 0.6% | 100% | 9d | 1 sheeted | 9d ago in 0.6 s | 1 | |
| 9 | 20 Low | $SummonSiSummoning Intelligence Solana | $7.59K | -26.4% | -23.0% | - | $843 | 24.6% | 100% | 9d | 1 sheeted | 9d ago in 1.7 s | 1 | |
| 10 | 35 Medium | $FlokiFloki Solana | $1.98K | -86.8% | -64.1% | $2.11K | $0.61 | 20% | 100% | 9d | 1 sheeted | 9d ago in 0.3 s | 1 | |
| 11 | 30 Medium | $LAUNCHOORSLaunchoors Solana | $209 | -1.3% | -99.9% | $180 | $2.31 | 48.3% | - | 9d | 2 sheeted | 9d ago in 0.8 s | 1 | |
| 12 | 30 Medium | $BLACKTOBERBlack October Solana | $1.93K | -94.5% | -19.2% | $2.19K | $0.2 | 5.5% | 99.8% | 9d | 1 sheeted | 9d ago in 0.6 s | 1 | |
| 13 | 20 Low | $RykerRyker Solana | $1.94K | -95.2% | - | $2.02K | $177K | 1.1% | 100% | 9d | 1 sheeted | 9d ago in 0.2 s | 1 | |
| 14 | 35 Medium | $SIBSuper Intelligent Beauty Solana | $1.86K | -94.8% | -17.2% | $2.01K | $1.97 | 7% | 100% | 9d | 1 sheeted | 9d ago in 0.2 s | 1 | |
| 15 | 20 Low | $MAGAMake America G cup Again Solana | $2.62K | -0.4% | -9.3% | - | $18.2 | 0% | 100% | 9d | 1 sheeted | 9d ago in 0.4 s | 1 | |
| 16 | 100 Critical | $CARVYCarvy (Wormhole) Solana | $4.12K | -32.7% | - | $2.95K | $474 | 74.3% | 0% | 9d | 1 sheeted | 9d ago in 0.8 s | 1 | |
| 17 | 25 Medium | $TRENCHBOTTrench Bot Solana | $2.76K | -19.6% | -8.5% | - | $0.16 | 1.7% | 100% | 9d | 1 sheeted | 9d ago in 0.2 s | 1 | |
| 18 | 25 Medium | $StuStu Solana | $2.6K | +239.0% | -80.3% | - | $0.11 | 22.2% | 100% | 9d | 1 sheeted | 9d ago in 0.3 s | 1 | |
| 19 | 20 Low | $RLRecompLauncher Solana | $2.9K | +690.0% | -90.5% | - | $4.41 | 30.3% | 100% | 9d | 1 sheeted | 9d ago in 0.4 s | 1 | |
| 20 | 25 Medium | $OAKProfessor Oak Solana | $251K | +489.0% | - | $43.4K | $746K | 6.6% | 100% | 9d | 1 sheeted | 9d ago in 0.3 s | 1 | |
| 21 | 35 Medium | $DAYDREAMDAYDREAM Solana | $2.08K | +186.0% | -98.3% | $2.45K | $0.62 | 16.8% | 47.1% | 9d | 1 sheeted | 9d ago in 0.3 s | 1 | |
| 22 | ? Not enough data | $RAYCATRAYCAT Solana | - | - | - | - | - | 27.5% | 100% | - | 2 sheeted | 9d ago in 1.4 s | 1 | |
| 23 | 20 Low | $CAChilling Ape Solana | $1.76K | +0.6% | -95.7% | $1.9K | $1.71K | 20.3% | 100% | 9d | 1 sheeted | 9d ago in 0.5 s | 1 | |
| 24 | 30 Medium | $ORGANICOrganic Solana | $2.3K | -0.4% | -12.3% | $4.41K | $7.38 | 1.4% | 100% | 9d | - | 9d ago in 1.3 s | 1 | |
| 25 | 25 Medium | $KUROMUくろーむ Solana | $2.69K | +8.3% | -40.2% | - | $0 | 13.5% | 100% | 9d | 1 sheeted | 9d ago in 0.2 s | 1 | |
| 26 | 10 Low | $NikolaiNikolai Solana | $1.88K | -29.1% | -93.5% | $1.98K | $0.83 | 22.1% | 100% | 9d | 1 sheeted | 9d ago in 0.3 s | 1 | |
| 27 | 35 Medium | $ZEALOTZEALOT Solana Boosted | $3.37K | +22.6% | -18.5% | - | $0.34 | 7.8% | 49.7% | 9d | 1 sheeted | 9d ago in 0.3 s | 1 | |
| 28 | 35 Medium | $WOWWorld of Warcraft Solana Boosted | $2.01K | -1.0% | -58.3% | $2.13K | $9.34 | 21.6% | 100% | 9d | 1 sheeted | 9d ago in 0.4 s | 1 | |
| 29 | 20 Low | $JOBDogWifJob Solana Boosted | $4.58M | +27.3% | +80.7% | $208K | $1.4M | 7% | 98.8% | 9d | 1 sheeted | 9d ago in 0.6 s | 1 | |
| 30 | 45 Medium | $SISuper Iguana Solana Boosted | $2.04K | -2.5% | -12.5% | $2.49K | $7.67 | 0.3% | 100% | 9d | 1 sheeted | 9d ago in 0.7 s | 1 | |
| 31 | 35 Medium | $INGUSINGUS Solana Boosted | $2.53K | -0.7% | -17.0% | $3.36K | $33.9 | 4.9% | 99.8% | 9d | 1 sheeted | 9d ago in 0.5 s | 1 | |
| 32 | 45 Medium | $FRONGUSFrongus Maximus Solana Boosted | $2.19K | -1.1% | -32.2% | $2.62K | $7.14 | 14.6% | 100% | 9d | 1 sheeted | 9d ago in 0.9 s | 1 | |
| 33 | 25 Medium | $N64gently used joystick Solana Boosted | $2.06K | -2.8% | -97.5% | $2.32K | $2.94 | 13.9% | 100% | 10d | 1 sheeted | 9d ago in 0.5 s | 1 | |
| 34 | 35 Medium | $MOGZMogz.fun Solana Boosted | $167K | -31.9% | -59.2% | $32.8K | $85K | 24.1% | 83.6% | 10d | 1 sheeted | 9d ago in 0.9 s | 1 | |
| 35 | 15 Low | $GLITCHInfinite Money Glitch Solana Boosted | $2.89M | +2.8% | +5.6% | $153K | $371K | 26.9% | 100% | 21d | 1 sheeted | 9d ago in 0.5 s | 1 | |
| 36 | 15 Low | $GATOGTA6CAT Solana Boosted | $10.9M | +28.5% | +151.8% | $347K | $1.98M | 17% | 99.9% | 2mo | 1 sheeted | 9d ago in 0.5 s | 1 | |
| 37 | 30 Medium | $DacityDacity Coin Solana Boosted | $7.72M | -0.7% | -15.4% | $422K | $1.8M | 19.2% | 38.5% | 26d | 1 sheeted | 9d ago in 0.9 s | 1 | |
| 38 | 20 Low | $SomethingBelieve in Something Solana Boosted | $2.57K | -2.6% | -99.8% | $3.46K | $51.5 | 9% | 100% | 9d | 1 sheeted | 9d ago in 0.6 s | 1 | |
| 39 | 50 High | $NOTHINGNOTHINGpad Solana Boosted | $6.05K | +106.0% | - | - | $35.3K | 88% | - | 9d | 1 sheeted | 9d ago in 0.7 s | 1 | |
| 40 | 10 Low | $CDRTCode Rot Solana Boosted | $2.68K | +23.2% | -25.8% | - | $36.2 | 11.9% | 100% | 9d | 1 sheeted | 9d ago in 0.5 s | 1 | |
| 41 | 20 Low | $PumpkinPumpkin Solana Boosted | $1.78K | -94.3% | -23.8% | $1.88K | $0.26 | 6.7% | 100% | 9d | 1 sheeted | 9d ago in 0.2 s | 1 | |
| 42 | 25 Medium | $REMUSRemus Solana Boosted | $163K | -6.7% | -91.5% | $40K | $11.3K | 11.9% | 92.7% | 13d | 1 sheeted | 9d ago in 0.7 s | 1 | |
| 43 | 10 Low | $ENVAREnvarAI Solana Boosted | $69.5K | -4.5% | -46.4% | $21.9K | $16.8K | 20.6% | 100% | 10d | 1 sheeted | 9d ago in 0.5 s | 1 | |
| 44 | 60 High | $OWEDowed Solana Boosted | $8.8K | +171.0% | - | $1.46K | $29.9K | 88.2% | 100% | 9d | 1 sheeted | 9d ago in 1.2 s | 1 | |
| 45 | 25 Medium | $NETWORKNetwork Coin Solana Boosted | $147K | +200.0% | +116.6% | $34.5K | $54.8K | 23.9% | 100% | 12d | 1 sheeted | 9d ago in 0.4 s | 1 | |
| 46 | 25 Medium | $PAIRcoinpair Solana Boosted | $10.8K | -33.2% | -74.6% | $7.78K | $4.79K | 24.7% | 100% | 14d | 1 sheeted | 9d ago in 1.1 s | 1 | |
| 47 | 20 Low | $RapportRapport Solana Boosted | $2.47K | -1.4% | -99.7% | $3.25K | $14.8 | 17.5% | 100% | 9d | 1 sheeted | 9d ago in 0.8 s | 1 | |
| 48 | 50 High | $trillionstrillions Solana Boosted | $588 | -7.0% | -74.6% | $1.05K | $20.9 | 30.8% | 99.1% | 9d | 1 sheeted | 9d ago in 0.5 s | 1 | |
| 49 | 30 Medium | $GIGGLEGiggle Academy BNB Chain | $753 | -55.1% | - | $911 | $4.61M | 0.1% | 100% | 9d | 1 sheeted | 9d ago in 0.7 s | 1 | |
| 50 | 10 Low | $PBPillboard Solana Boosted | $2.87K | -2.3% | - | - | $1.92K | 0.5% | 100% | 9d | 1 sheeted | 9d ago in 0.6 s | 1 |
Showing 20 of 54Showing 50 of 54
Show 4 more