Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 54 tokens sheeted · median fetch 2.4 s
- Sheets58+0 in the last 24h
- Tokens54on 4 chains
- Median fetch2.4 sfrom paste to sheet
- Score high or above6of 53 scored tokens
- Deployers51wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Low 180d+ | $BonkBonk Solana | $248M | +0.9% | -2.4% | $272K | $166K | 38.9% | 17% | 3y | 1 sheeted | 5d ago in 1.5 s | 4 | |
| 2 | 0 Low 180d+ | $USDCUSD Coin Base | $71.3B | -0.0% | -0.0% | $128K | $156K | 26.4% | - | 3y | 1 sheeted | 8d ago in 4.8 s | 1 | |
| 3 | 35 Medium | $CICentral Intelligence Solana | $1.85K | -95.1% | -2.1% | $2.07K | $4.47 | 0.4% | 100% | 8d | 1 sheeted | 9d ago in 0.6 s | 2 | |
| 4 | 0 Low 180d+ | $PEPEPepe Ethereum | $2.24B | +5.1% | +11.4% | $31.5M | $4.96M | 33.4% | 0% | 3y | 1 sheeted | 9d ago in 8.4 s | 1 | |
| 5 | 0 Low | $ORENOren Solana | $2.68K | - | 0.0% | - | $0.43 | 0.2% | 100% | 12d | 1 sheeted | 9d ago in 1.1 s | 1 | |
| 6 | 35 Medium | $SISuper Investor Solana | $1.76K | -2.0% | -12.0% | $1.93K | $18.3 | 0.6% | 100% | 13d | 1 sheeted | 14d ago in 0.2 s | 1 | |
| 7 | 25 Medium | $OpenBotOpenBot Solana | $2.96K | -23.2% | -99.0% | $3.13K | $539 | 21.9% | 77.5% | 13d | 1 sheeted | 14d ago in 0.2 s | 1 | |
| 8 | 30 Medium | $NOTJAKNothing Wojak Solana | $1.77K | -1.0% | -12.3% | $1.93K | $0.86 | 0.6% | 100% | 13d | 1 sheeted | 14d ago in 0.6 s | 1 | |
| 9 | 20 Low | $SummonSiSummoning Intelligence Solana | $7.22K | -1.5% | -26.8% | - | $176 | 24.6% | 100% | 13d | 1 sheeted | 14d ago in 1.7 s | 1 | |
| 10 | 35 Medium | $FlokiFloki Solana | $2.06K | -86.8% | -62.6% | $2.2K | $0.5 | 20% | 100% | 13d | 1 sheeted | 14d ago in 0.3 s | 1 | |
| 11 | 30 Medium | $LAUNCHOORSLaunchoors Solana | $140 | +323.0% | -99.9% | $130 | $1.47 | 48.3% | - | 13d | 2 sheeted | 14d ago in 0.8 s | 1 | |
| 12 | 30 Medium | $BLACKTOBERBlack October Solana | $1.72K | -94.5% | -28.2% | $1.95K | $0.49 | 5.5% | 99.8% | 13d | 1 sheeted | 14d ago in 0.6 s | 1 | |
| 13 | 20 Low | $RykerRyker Solana | $1.66K | -2.6% | -14.8% | $1.73K | $3.81 | 1.1% | 100% | 13d | 1 sheeted | 14d ago in 0.2 s | 1 | |
| 14 | 35 Medium | $SIBSuper Intelligent Beauty Solana | $1.86K | -94.8% | -17.2% | $2.01K | $1.97 | 7% | 100% | 13d | 1 sheeted | 14d ago in 0.2 s | 1 | |
| 15 | 20 Low | $MAGAMake America G cup Again Solana | $2.46K | +0.4% | -14.9% | - | $2.65 | 0% | 100% | 13d | 1 sheeted | 14d ago in 0.4 s | 1 | |
| 16 | 100 Critical | $CARVYCarvy (Wormhole) Solana | $4.12K | -32.7% | - | $2.95K | $474 | 74.3% | 0% | 14d | 1 sheeted | 14d ago in 0.8 s | 1 | |
| 17 | 25 Medium | $TRENCHBOTTrench Bot Solana | $2.76K | -19.6% | -8.5% | - | $0.16 | 1.7% | 100% | 13d | 1 sheeted | 14d ago in 0.2 s | 1 | |
| 18 | 25 Medium | $StuStu Solana | $2.6K | +239.0% | -80.3% | - | $0.11 | 22.2% | 100% | 13d | 1 sheeted | 14d ago in 0.3 s | 1 | |
| 19 | 20 Low | $RLRecompLauncher Solana | $2.73K | +690.0% | -91.1% | - | $0.76 | 30.3% | 100% | 13d | 1 sheeted | 14d ago in 0.4 s | 1 | |
| 20 | 25 Medium | $OAKProfessor Oak Solana | $251K | +489.0% | - | $43.4K | $746K | 6.6% | 100% | 13d | 1 sheeted | 14d ago in 0.3 s | 1 | |
| 21 | 35 Medium | $DAYDREAMDAYDREAM Solana | $1.91K | +186.0% | -98.5% | $2.25K | $1.08 | 16.8% | 47.1% | 13d | 1 sheeted | 14d ago in 0.3 s | 1 | |
| 22 | ? Not enough data | $RAYCATRAYCAT Solana | - | - | - | - | - | 27.5% | 100% | - | 2 sheeted | 14d ago in 1.4 s | 1 | |
| 23 | 20 Low | $CAChilling Ape Solana | $1.68K | +2.9% | -95.9% | $1.81K | $1.01 | 20.3% | 100% | 13d | 1 sheeted | 14d ago in 0.5 s | 1 | |
| 24 | 30 Medium | $ORGANICOrganic Solana | $2.3K | -0.4% | -12.3% | $4.41K | $7.38 | 1.4% | 100% | 13d | - | 14d ago in 1.3 s | 1 | |
| 25 | 25 Medium | $KUROMUくろーむ Solana | $2.69K | +8.3% | -40.2% | - | $0 | 13.5% | 100% | 13d | 1 sheeted | 14d ago in 0.2 s | 1 | |
| 26 | 10 Low | $NikolaiNikolai Solana | $1.75K | -0.5% | -94.0% | $1.84K | $0.13 | 22.1% | 100% | 13d | 1 sheeted | 14d ago in 0.3 s | 1 | |
| 27 | 35 Medium | $ZEALOTZEALOT Solana Boosted | $3.65K | +22.6% | -11.5% | - | $0.52 | 7.8% | 49.7% | 14d | 1 sheeted | 14d ago in 0.3 s | 1 | |
| 28 | 35 Medium | $WOWWorld of Warcraft Solana Boosted | $1.83K | -88.2% | -61.9% | $1.95K | $2.9 | 21.6% | 100% | 14d | 1 sheeted | 14d ago in 0.4 s | 1 | |
| 29 | 20 Low | $JOBDogWifJob Solana Boosted | $2.41M | -42.0% | -4.7% | $152K | $1.26M | 7% | 98.8% | 14d | 1 sheeted | 14d ago in 0.6 s | 1 | |
| 30 | 45 Medium | $SISuper Iguana Solana Boosted | $1.93K | -1.5% | -16.9% | $2.35K | $5.35 | 0.3% | 100% | 14d | 1 sheeted | 14d ago in 0.7 s | 1 | |
| 31 | 35 Medium | $INGUSINGUS Solana Boosted | $2.4K | -2.7% | -21.2% | $3.17K | $54.3 | 4.9% | 99.8% | 14d | 1 sheeted | 14d ago in 0.5 s | 1 | |
| 32 | 45 Medium | $FRONGUSFrongus Maximus Solana Boosted | $1.91K | -5.8% | -40.8% | $2.32K | $11 | 14.6% | 100% | 14d | 1 sheeted | 14d ago in 0.9 s | 1 | |
| 33 | 25 Medium | $N64gently used joystick Solana Boosted | $1.9K | -6.3% | -97.7% | $2.14K | $13.7 | 13.9% | 100% | 15d | 1 sheeted | 14d ago in 0.5 s | 1 | |
| 34 | 35 Medium | $MOGZMogz.fun Solana Boosted | $98.4K | -15.0% | -75.9% | $24.2K | $82.9K | 24.1% | 83.6% | 14d | 1 sheeted | 14d ago in 0.9 s | 1 | |
| 35 | 15 Low | $GLITCHInfinite Money Glitch Solana Boosted | $2.37M | +18.8% | -13.1% | $136K | $297K | 26.9% | 100% | 25d | 1 sheeted | 14d ago in 0.5 s | 1 | |
| 36 | 15 Low | $GATOGTA6CAT Solana Boosted | $7.5M | -30.2% | +73.1% | $289K | $2.12M | 17% | 99.9% | 2mo | 1 sheeted | 14d ago in 0.5 s | 1 | |
| 37 | 30 Medium | $DacityDacity Coin Solana Boosted | $6.73M | -13.9% | -26.3% | $415K | $2.72M | 19.2% | 38.5% | 30d | 1 sheeted | 14d ago in 0.9 s | 1 | |
| 38 | 20 Low | $SomethingBelieve in Something Solana Boosted | $2.42K | -3.3% | -99.8% | $3.24K | $1.46 | 9% | 100% | 14d | 1 sheeted | 14d ago in 0.6 s | 1 | |
| 39 | 50 High | $NOTHINGNOTHINGpad Solana Boosted | $6.05K | +106.0% | - | - | $35.3K | 88% | - | 14d | 1 sheeted | 14d ago in 0.7 s | 1 | |
| 40 | 10 Low | $CDRTCode Rot Solana Boosted | $2.68K | +23.2% | -25.8% | - | $36.2 | 11.9% | 100% | 14d | 1 sheeted | 14d ago in 0.5 s | 1 | |
| 41 | 20 Low | $PumpkinPumpkin Solana Boosted | $1.77K | -2.0% | -24.1% | $1.87K | $7.82 | 6.7% | 100% | 14d | 1 sheeted | 14d ago in 0.2 s | 1 | |
| 42 | 25 Medium | $REMUSRemus Solana Boosted | $230K | +32.6% | -88.0% | $46.3K | $20K | 11.9% | 92.7% | 18d | 1 sheeted | 14d ago in 0.7 s | 1 | |
| 43 | 10 Low | $ENVAREnvarAI Solana Boosted | $68.2K | +58.5% | -47.5% | $21K | $14.9K | 20.6% | 100% | 14d | 1 sheeted | 14d ago in 0.5 s | 1 | |
| 44 | 60 High | $OWEDowed Solana Boosted | $8.8K | +171.0% | - | $1.46K | $29.9K | 88.2% | 100% | 14d | 1 sheeted | 14d ago in 1.2 s | 1 | |
| 45 | 25 Medium | $NETWORKNetwork Coin Solana Boosted | $95K | -1.4% | +39.6% | $26.9K | $31.7K | 23.9% | 100% | 17d | 1 sheeted | 14d ago in 0.4 s | 1 | |
| 46 | 25 Medium | $PAIRcoinpair Solana Boosted | $10K | -41.1% | -76.5% | $7.18K | $2.14K | 24.7% | 100% | 18d | 1 sheeted | 14d ago in 1.1 s | 1 | |
| 47 | 20 Low | $RapportRapport Solana Boosted | $2.28K | -5.8% | -99.7% | $3K | $4.87 | 17.5% | 100% | 13d | 1 sheeted | 14d ago in 0.8 s | 1 | |
| 48 | 50 High | $trillionstrillions Solana Boosted | $588 | +306.0% | -74.6% | $1.05K | $19.6 | 30.8% | 99.1% | 13d | 1 sheeted | 14d ago in 0.5 s | 1 | |
| 49 | 30 Medium | $GIGGLEGiggle Academy BNB Chain | $753 | -55.1% | - | $911 | $4.61M | 0.1% | 100% | 13d | 1 sheeted | 14d ago in 0.7 s | 1 | |
| 50 | 10 Low | $PBPillboard Solana Boosted | $2.87K | -2.3% | - | - | $1.92K | 0.5% | 100% | 13d | 1 sheeted | 14d ago in 0.6 s | 1 |
Showing 20 of 54Showing 50 of 54
Show 4 more