Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 53 tokens sheeted · median fetch 1.9 s
- Sheets55+5 in the last 24h
- Tokens53on 3 chains
- Median fetch1.9 sfrom paste to sheet
- Score high or above6of 52 scored tokens
- Deployers50wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 High | $SOLISoli Coin Ethereum Boosted | $2.17M | -5.1% | -8.8% | $186 | $29.6 | 99.8% | 0% | 27d | 1 sheeted | 5d ago in 14.6 s | 1 | |
| 2 | 55 High | $CARVYCarvy Ethereum Boosted | $32.5K | +596.0% | - | $13.1K | $10.5K | 44.4% | 0% | 5d | 1 sheeted | 5d ago in 17.5 s | 1 | |
| 3 | 30 Medium | $GIGGLEGiggle Academy BNB Chain | $753 | -55.1% | - | $911 | $4.61M | 0.1% | 100% | 5d | 1 sheeted | 5d ago in 0.7 s | 1 | |
| 4 | 20 Low | $AGORAAgora BNB Chain | $2.87K | -1.4% | -93.2% | $5.08K | $7.96 | - | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 5 | 0 Low 180d+ | $PEPEPepe Ethereum | $2.01B | -1.5% | -0.1% | $31.5M | $1.63M | 33.4% | 0% | 3y | 1 sheeted | 1h ago in 8.4 s | 1 |
5 tokens