Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 53 tokens sheeted · median fetch 1.9 s
- Sheets55+5 in the last 24h
- Tokens53on 3 chains
- Median fetch1.9 sfrom paste to sheet
- Score high or above6of 52 scored tokens
- Deployers50wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Low | $GATOGTA6CAT Solana Boosted | $10.5M | +42.5% | +142.4% | $329K | $2.13M | 17% | 99.9% | 2mo | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 2 | 30 Medium | $DacityDacity Coin Solana Boosted | $8.32M | +8.3% | -8.8% | $396K | $1.93M | 19.2% | 38.5% | 22d | 1 sheeted | 5d ago in 0.9 s | 1 | |
| 3 | 30 Medium | $BLACKTOBERBlack October Solana | $2.4K | -94.5% | - | $3.65K | $1.53M | 5.5% | 99.8% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 4 | 20 Low | $JOBDogWifJob Solana Boosted | $3.1M | +24.7% | +22.5% | $161K | $1.34M | 7% | 98.8% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 5 | 35 Medium | $SISuper Investor Solana | $2K | -95.3% | - | $2.2K | $996K | 0.6% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 6 | 25 Medium | $OAKProfessor Oak Solana | $251K | +489.0% | - | $43.4K | $746K | 6.6% | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 7 | 30 Medium | $NOTJAKNothing Wojak Solana | $2.02K | -95.1% | - | $2.2K | $655K | 0.6% | 100% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 8 | 35 Medium | $CICentral Intelligence Solana | $1.91K | -95.0% | +1.1% | $2.13K | $613K | 0.4% | 100% | 5h | 1 sheeted | 1h ago in 0.6 s | 2 | |
| 9 | 35 Medium | $MOGZMogz.fun Solana Boosted | $511K | +27.7% | +25.2% | $58.8K | $411K | 24.1% | 83.6% | 5d | 1 sheeted | 5d ago in 0.9 s | 1 | |
| 10 | 15 Low | $GLITCHInfinite Money Glitch Solana Boosted | $3.49M | +6.8% | +27.3% | $169K | $331K | 26.9% | 100% | 16d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 11 | 25 Medium | $NETWORKNetwork Coin Solana Boosted | $237K | +0.9% | +230.5% | $42.4K | $177K | 23.9% | 100% | 8d | 1 sheeted | 5d ago in 0.4 s | 1 | |
| 12 | 20 Low | $RykerRyker Solana | $1.94K | -95.2% | - | $2.02K | $177K | 1.1% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 13 | 20 Low | $PumpkinPumpkin Solana Boosted | $2.33K | -94.3% | - | $2.43K | $176K | 6.7% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 14 | 5 Low 180d+ | $BonkBonk Solana | $251M | -3.0% | -0.2% | $288K | $109K | 38.9% | 16.8% | 3y | 1 sheeted | 1h ago in 3.7 s | 2 | |
| 15 | 10 Low | $ENVAREnvarAI Solana Boosted | $115K | -42.8% | -11.6% | $28.8K | $71.9K | 20.6% | 100% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 16 | 35 Medium | $KUROMUくろーむ Solana | $4.51K | +8.3% | - | $0 | $58.7K | 13.5% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 17 | 50 High | $trillionstrillions Solana Boosted | $2.32K | +306.0% | - | $2.23K | $55.5K | 30.8% | 99.1% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 18 | 45 Medium | $ZEALOTZEALOT Solana Boosted | $4.13K | +22.6% | - | $0 | $48.1K | 7.8% | 49.7% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 19 | 60 High | $NOTHINGNOTHINGpad Solana Boosted | $6.05K | +106.0% | - | $0 | $35.3K | 88% | - | 5d | 1 sheeted | 5d ago in 0.7 s | 1 | |
| 20 | 60 High | $OWEDowed Solana Boosted | $8.8K | +171.0% | - | $1.46K | $29.9K | 88.2% | 100% | 5d | 1 sheeted | 5d ago in 1.2 s | 1 | |
| 21 | 30 Medium | $ORGANICOrganic Solana | $2.63K | -91.9% | - | $4.98K | $16.5K | 1.4% | 100% | 5d | - | 5d ago in 1.3 s | 1 | |
| 22 | 25 Medium | $REMUSRemus Solana Boosted | $99.3K | -19.0% | -94.8% | $31.3K | $13.7K | 11.9% | 92.7% | 9d | 1 sheeted | 5d ago in 0.7 s | 1 | |
| 23 | 25 Medium | $PAIRcoinpair Solana Boosted | $8.52K | -32.8% | -80.0% | $6.8K | $4.09K | 24.7% | 100% | 9d | 1 sheeted | 5d ago in 1.1 s | 1 | |
| 24 | 10 Low | $NikolaiNikolai Solana | $2.12K | -7.0% | -92.7% | $2.21K | $1.93K | 22.1% | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 25 | 20 Low | $PBPillboard Solana Boosted | $2.87K | -2.3% | - | $0 | $1.92K | 0.5% | 100% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 26 | 20 Low | $CDRTCode Rot Solana Boosted | $3.61K | +23.2% | - | $0 | $1.83K | 11.9% | 100% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 27 | 30 Medium | $SummonSiSummoning Intelligence Solana | $12.9K | -29.5% | +30.5% | $0 | $1.35K | 24.6% | 100% | 5d | 1 sheeted | 5d ago in 1.7 s | 1 | |
| 28 | 20 Low | $CAChilling Ape Solana | $1.88K | -2.0% | -95.4% | $2.01K | $1.03K | 20.3% | 100% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 29 | 25 Medium | $OpenBotOpenBot Solana | $3.48K | +0.1% | -98.8% | $3.63K | $625 | 21.9% | 77.5% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 30 | 100 Critical | $CARVYCarvy (Wormhole) Solana | $4.12K | -32.7% | - | $2.95K | $474 | 74.3% | 0% | 5d | 1 sheeted | 5d ago in 0.8 s | 1 | |
| 31 | 30 Medium | $RLRecompLauncher Solana | $3.06K | -9.7% | -90.0% | $0 | $161 | 30.3% | 100% | 5d | 1 sheeted | 5d ago in 0.4 s | 1 | |
| 32 | 35 Medium | $FlokiFloki Solana | $2.06K | -6.9% | -62.7% | $2.19K | $143 | 20% | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 33 | 35 Medium | $WOWWorld of Warcraft Solana Boosted | $2.18K | -1.3% | -54.7% | $2.31K | $41 | 21.6% | 100% | 5d | 1 sheeted | 5d ago in 0.4 s | 1 | |
| 34 | 35 Medium | $INGUSINGUS Solana Boosted | $2.64K | +0.1% | -13.5% | $3.51K | $23.6 | 4.9% | 99.8% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 35 | 20 Low | $SomethingBelieve in Something Solana Boosted | $2.84K | -0.0% | -99.8% | $3.76K | $20.3 | 9% | 100% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 36 | 45 Medium | $FRONGUSFrongus Maximus Solana Boosted | $2.31K | -3.0% | -28.6% | $2.76K | $18.9 | 14.6% | 100% | 5d | 1 sheeted | 5d ago in 0.9 s | 1 | |
| 37 | 30 Medium | $LAUNCHOORSLaunchoors Solana | $312 | +6.2% | -99.8% | $244 | $17.3 | 48.3% | - | 5d | 2 sheeted | 5d ago in 0.8 s | 1 | |
| 38 | 35 Medium | $TRENCHBOTTrench Bot Solana | $2.72K | -19.6% | -9.7% | $0 | $9.77 | 1.7% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 39 | 35 Medium | $StonkPoolStonkPool Solana Boosted | $2.12K | -0.5% | -96.9% | $3.91K | $9.63 | 20.8% | 98.5% | 5d | - | 5d ago in 0.9 s | 1 | |
| 40 | 25 Medium | $N64gently used joystick Solana Boosted | $2.19K | +1.2% | -97.4% | $2.46K | $8.48 | 13.9% | 100% | 6d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 41 | 20 Low | $RapportRapport Solana Boosted | $2.61K | +0.3% | -99.7% | $3.43K | $6.93 | 17.5% | 100% | 5d | 1 sheeted | 5d ago in 0.8 s | 1 | |
| 42 | 35 Medium | $DAYDREAMDAYDREAM Solana | $2.1K | +1.1% | -98.3% | $2.49K | $5.69 | 16.8% | 47.1% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 43 | 45 Medium | $SISuper Iguana Solana Boosted | $2.19K | -0.2% | -6.1% | $2.66K | $4.94 | 0.3% | 100% | 5d | 1 sheeted | 5d ago in 0.7 s | 1 | |
| 44 | 30 Medium | $MAGAMake America G cup Again Solana | $2.63K | -0.1% | -8.8% | $0 | $4.01 | 0% | 100% | 5d | 1 sheeted | 5d ago in 0.4 s | 1 | |
| 45 | 35 Medium | $SIBSuper Intelligent Beauty Solana | $1.86K | +0.5% | -17.2% | $2.01K | $2.21 | 7% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 46 | 35 Medium | $StuStu Solana | $2.67K | +239.0% | -79.8% | $0 | $0.61 | 22.2% | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 47 | 10 Low | $ORENOren Solana | $2.68K | - | 0.0% | $0 | $0.43 | 0.2% | 100% | 4d | 1 sheeted | 1h ago in 1.1 s | 1 | |
| 48 | ? Not enough data | $RAYCATRAYCAT Solana | - | - | - | - | - | 27.5% | 100% | - | 2 sheeted | 5d ago in 1.4 s | 1 |
Showing 20 of 48Showing 48 of 48