Every token leaves receipts. Paste an address. Read every fact with its source.
Live · 53 tokens sheeted · median fetch 1.9 s
- Sheets55+5 in the last 24h
- Tokens53on 3 chains
- Median fetch1.9 sfrom paste to sheet
- Score high or above6of 52 scored tokens
- Deployers50wallets traced
- Sources that answered5median per sheet, each cited
Feed
| # | Scam score | Token | MC | 24h | Last 24 hours | Since fetch | Liquidity | Volume 24h | Top holders | LP locked | Age | Deployer | Fetched | Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 Medium | $CICentral Intelligence Solana | $1.91K | -95.0% | +1.1% | $2.13K | $613K | 0.4% | 100% | 4h | 1 sheeted | 33 min ago in 0.6 s | 2 | |
| 2 | 5 Low 180d+ | $BonkBonk Solana | $251M | -3.2% | -0.3% | $288K | $107K | 38.9% | 16.8% | 3y | 1 sheeted | 34 min ago in 3.7 s | 2 | |
| 3 | 0 Low 180d+ | $PEPEPepe Ethereum | $2B | -1.4% | -0.4% | $31.4M | $1.68M | 33.4% | 0% | 3y | 1 sheeted | 34 min ago in 8.4 s | 1 | |
| 4 | 10 Low | $ORENOren Solana | $2.68K | - | 0.0% | $0 | $0.43 | 0.2% | 100% | 3d | 1 sheeted | 35 min ago in 1.1 s | 1 | |
| 5 | 35 Medium | $SISuper Investor Solana | $2K | -95.3% | - | $2.2K | $996K | 0.6% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 6 | 25 Medium | $OpenBotOpenBot Solana | $3.48K | +1.8% | -98.8% | $3.63K | $625 | 21.9% | 77.5% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 7 | 30 Medium | $NOTJAKNothing Wojak Solana | $2.02K | -95.1% | - | $2.2K | $655K | 0.6% | 100% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 8 | 30 Medium | $SummonSiSummoning Intelligence Solana | $12.9K | -29.5% | +30.5% | $0 | $1.35K | 24.6% | 100% | 5d | 1 sheeted | 5d ago in 1.7 s | 1 | |
| 9 | 35 Medium | $FlokiFloki Solana | $2.06K | -6.9% | -62.7% | $2.19K | $143 | 20% | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 10 | 30 Medium | $LAUNCHOORSLaunchoors Solana | $312 | +6.2% | -99.8% | $244 | $17.3 | 48.3% | - | 5d | 2 sheeted | 5d ago in 0.8 s | 1 | |
| 11 | 30 Medium | $BLACKTOBERBlack October Solana | $2.4K | -94.5% | - | $3.65K | $1.53M | 5.5% | 99.8% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 12 | 20 Low | $RykerRyker Solana | $1.94K | -95.2% | - | $2.02K | $177K | 1.1% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 13 | 35 Medium | $SIBSuper Intelligent Beauty Solana | $1.86K | +0.5% | -17.2% | $2.01K | $2.21 | 7% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 14 | 30 Medium | $MAGAMake America G cup Again Solana | $2.63K | -0.1% | -8.8% | $0 | $4.01 | 0% | 100% | 5d | 1 sheeted | 5d ago in 0.4 s | 1 | |
| 15 | 100 Critical | $CARVYCarvy (Wormhole) Solana | $4.12K | -32.7% | - | $2.95K | $474 | 74.3% | 0% | 5d | 1 sheeted | 5d ago in 0.8 s | 1 | |
| 16 | 35 Medium | $TRENCHBOTTrench Bot Solana | $2.72K | -19.6% | -9.7% | $0 | $9.77 | 1.7% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 17 | 35 Medium | $StuStu Solana | $2.67K | +239.0% | -79.8% | $0 | $0.61 | 22.2% | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 18 | 30 Medium | $RLRecompLauncher Solana | $3.06K | -9.7% | -90.0% | $0 | $161 | 30.3% | 100% | 5d | 1 sheeted | 5d ago in 0.4 s | 1 | |
| 19 | 25 Medium | $OAKProfessor Oak Solana | $251K | +489.0% | - | $43.4K | $746K | 6.6% | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 20 | 35 Medium | $DAYDREAMDAYDREAM Solana | $2.1K | +1.1% | -98.3% | $2.49K | $5.69 | 16.8% | 47.1% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 21 | ? Not enough data | $RAYCATRAYCAT Solana | - | - | - | - | - | 27.5% | 100% | - | 2 sheeted | 5d ago in 1.4 s | 1 | |
| 22 | 20 Low | $CAChilling Ape Solana | $1.89K | -1.4% | -95.4% | $2.03K | $1.03K | 20.3% | 100% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 23 | 30 Medium | $ORGANICOrganic Solana | $2.63K | -91.9% | - | $4.98K | $16.5K | 1.4% | 100% | 5d | - | 5d ago in 1.3 s | 1 | |
| 24 | 35 Medium | $KUROMUくろーむ Solana | $4.51K | +8.3% | - | $0 | $58.7K | 13.5% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 25 | 10 Low | $NikolaiNikolai Solana | $2.12K | -7.0% | -92.7% | $2.21K | $1.93K | 22.1% | 100% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 26 | 45 Medium | $ZEALOTZEALOT Solana Boosted | $4.13K | +22.6% | - | $0 | $48.1K | 7.8% | 49.7% | 5d | 1 sheeted | 5d ago in 0.3 s | 1 | |
| 27 | 35 Medium | $WOWWorld of Warcraft Solana Boosted | $2.18K | -1.3% | -54.7% | $2.31K | $41 | 21.6% | 100% | 5d | 1 sheeted | 5d ago in 0.4 s | 1 | |
| 28 | 20 Low | $JOBDogWifJob Solana Boosted | $3.3M | +33.7% | +30.2% | $165K | $1.31M | 7% | 98.8% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 29 | 45 Medium | $SISuper Iguana Solana Boosted | $2.19K | -0.2% | -6.1% | $2.66K | $4.94 | 0.3% | 100% | 5d | 1 sheeted | 5d ago in 0.7 s | 1 | |
| 30 | 35 Medium | $INGUSINGUS Solana Boosted | $2.64K | +0.1% | -13.5% | $3.51K | $23.6 | 4.9% | 99.8% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 31 | 45 Medium | $FRONGUSFrongus Maximus Solana Boosted | $2.31K | -3.0% | -28.6% | $2.76K | $18.9 | 14.6% | 100% | 5d | 1 sheeted | 5d ago in 0.9 s | 1 | |
| 32 | 25 Medium | $N64gently used joystick Solana Boosted | $2.19K | +1.2% | -97.4% | $2.46K | $8.48 | 13.9% | 100% | 6d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 33 | 35 Medium | $MOGZMogz.fun Solana Boosted | $505K | +31.2% | +23.7% | $58.3K | $432K | 24.1% | 83.6% | 5d | 1 sheeted | 5d ago in 0.9 s | 1 | |
| 34 | 15 Low | $GLITCHInfinite Money Glitch Solana Boosted | $3.41M | -1.6% | +24.4% | $167K | $328K | 26.9% | 100% | 16d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 35 | 15 Low | $GATOGTA6CAT Solana Boosted | $10.2M | +43.5% | +134.7% | $323K | $2.1M | 17% | 99.9% | 2mo | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 36 | 30 Medium | $DacityDacity Coin Solana Boosted | $7.28M | -5.2% | -20.3% | $370K | $1.93M | 19.2% | 38.5% | 22d | 1 sheeted | 5d ago in 0.9 s | 1 | |
| 37 | 20 Low | $SomethingBelieve in Something Solana Boosted | $2.84K | -0.0% | -99.8% | $3.76K | $20.3 | 9% | 100% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 38 | 60 High | $NOTHINGNOTHINGpad Solana Boosted | $6.05K | +106.0% | - | $0 | $35.3K | 88% | - | 5d | 1 sheeted | 5d ago in 0.7 s | 1 | |
| 39 | 20 Low | $CDRTCode Rot Solana Boosted | $3.61K | +23.2% | - | $0 | $1.83K | 11.9% | 100% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 40 | 20 Low | $PumpkinPumpkin Solana Boosted | $2.33K | -94.3% | - | $2.43K | $176K | 6.7% | 100% | 5d | 1 sheeted | 5d ago in 0.2 s | 1 | |
| 41 | 25 Medium | $REMUSRemus Solana Boosted | $105K | -14.5% | -94.5% | $32.2K | $13.6K | 11.9% | 92.7% | 9d | 1 sheeted | 5d ago in 0.7 s | 1 | |
| 42 | 10 Low | $ENVAREnvarAI Solana Boosted | $117K | -26.9% | -10.1% | $29.1K | $79.3K | 20.6% | 100% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 43 | 60 High | $OWEDowed Solana Boosted | $8.8K | +171.0% | - | $1.46K | $29.9K | 88.2% | 100% | 5d | 1 sheeted | 5d ago in 1.2 s | 1 | |
| 44 | 25 Medium | $NETWORKNetwork Coin Solana Boosted | $241K | -0.6% | +236.5% | $42.7K | $177K | 23.9% | 100% | 8d | 1 sheeted | 5d ago in 0.4 s | 1 | |
| 45 | 25 Medium | $PAIRcoinpair Solana Boosted | $8.11K | -36.9% | -81.0% | $6.6K | $3.72K | 24.7% | 100% | 9d | 1 sheeted | 5d ago in 1.1 s | 1 | |
| 46 | 20 Low | $RapportRapport Solana Boosted | $2.61K | +0.3% | -99.7% | $3.43K | $6.93 | 17.5% | 100% | 5d | 1 sheeted | 5d ago in 0.8 s | 1 | |
| 47 | 50 High | $trillionstrillions Solana Boosted | $2.32K | +306.0% | - | $2.23K | $55.5K | 30.8% | 99.1% | 5d | 1 sheeted | 5d ago in 0.5 s | 1 | |
| 48 | 30 Medium | $GIGGLEGiggle Academy BNB Chain | $753 | -55.1% | - | $911 | $4.61M | 0.1% | 100% | 5d | 1 sheeted | 5d ago in 0.7 s | 1 | |
| 49 | 20 Low | $PBPillboard Solana Boosted | $2.87K | -2.3% | - | $0 | $1.92K | 0.5% | 100% | 5d | 1 sheeted | 5d ago in 0.6 s | 1 | |
| 50 | 55 High | $CARVYCarvy Ethereum Boosted | $32.5K | +596.0% | - | $13.1K | $10.5K | 44.4% | 0% | 5d | 1 sheeted | 5d ago in 17.5 s | 1 |
Showing 20 of 53Showing 50 of 53
Show 3 more